Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Mike Edwards | 2 | 2 | 0 | 0 | 100 | 416 | 263 | Details |
| Dora Kilburn | 2 | 2 | 0 | 0 | 100 | 337 | 286 | Details |
| Wendy Bialek | 2 | 2 | 0 | 0 | 100 | 380 | 316 | Details |
| Francesca Lazio | 2 | 2 | 0 | 0 | 100 | 400 | 344 | Details |
| Jane Lowy | 1 | 1 | 0 | 0 | 100 | 403 | 243 | Details |
| Karl Armstrong | 1 | 1 | 0 | 0 | 100 | 369 | 301 | Details |
| Sue Goldstein | 9 | 8 | 1 | 0 | 88.9 | 356 | 281 | Details |
| David Kinzer | 4 | 3 | 1 | 0 | 75 | 349 | 350 | Details |
| Carol Ormand | 3 | 2 | 1 | 0 | 66.7 | 323 | 315 | Details |
| Helen Flores | 17 | 10 | 7 | 0 | 58.8 | 372 | 354 | Details |
| Ron Malzer | 6 | 3 | 3 | 0 | 50 | 370 | 365 | Details |
| Lynn McDonald | 2 | 1 | 1 | 0 | 50 | 351 | 264 | Details |
| Ed Nawrocki | 3 | 1 | 2 | 0 | 33.3 | 370 | 386 | Details |
| Steve Hartsman | 3 | 1 | 2 | 0 | 33.3 | 377 | 409 | Details |
| Sara McLaughlin | 10 | 3 | 7 | 0 | 30 | 343 | 371 | Details |
| Lynda Finn | 15 | 4 | 11 | 0 | 26.7 | 360 | 391 | Details |
| Richard Lauder | 16 | 4 | 12 | 0 | 25 | 344 | 419 | Details |
| Dennis Lloyd | 5 | 1 | 4 | 0 | 20 | 367 | 374 | Details |
| Thomas Reinke | 7 | 1 | 6 | 0 | 14.3 | 331 | 492 | Details |
| Charles Reinke | 8 | 1 | 7 | 0 | 12.5 | 306 | 460 | Details |
| James Rollins | 1 | 0 | 1 | 0 | 0 | 334 | 424 | Details |
| Beth Amos | 2 | 0 | 2 | 0 | 0 | 336 | 386 | Details |
| Andy Bohnsack | 4 | 0 | 4 | 0 | 0 | 352 | 454 | Details |
| Bryan Benwitz | 15 | 0 | 15 | 0 | 0 | 327 | 441 | Details |
Wednesday, June 10:
Scrabble at Covenant Church
Wednesday, June 17:
Scrabble at Misty Mountain Games
Wednesday, June 24:
Scrabble at Covenant Church
Wednesday, July 1:
Scrabble at Covenant Church
Club Results 5/27
Posted 5/30/2026
Club Results 5/20
Posted 5/22/2026
Club Results 5/13
Posted 5/15/2026
Club Results 5/6
Posted 5/8/2026