| Name | Win% | Wins | Losses | Ties | Avg For | Avg Against | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| Experts | ||||||||||
| Thomas Reinke | 77.4 | 41 | 12 | 0 | 439 | 381 | 127 | 2.4 | 3 | 2.4 |
| Bryan Benwitz | 70.8 | 34 | 14 | 0 | 436 | 372 | 102 | 2.13 | 1 | 1 |
| Steve Hartsman | 61.8 | 23 | 14 | 1 | 425 | 384 | 63 | 1.66 | 8 | 12.7 |
| Andy Bohnsack | 60.8 | 31 | 20 | 0 | 423 | 396 | 108 | 2.12 | 5 | 4.6 |
| Charles Reinke | 60.2 | 32 | 21 | 1 | 438 | 395 | 120 | 2.22 | 3 | 2.5 |
| Sara McLaughlin | 58.3 | 7 | 5 | 0 | 384 | 390 | 15 | 1.25 | 2 | 13.3 |
| David Kinzer | 47.8 | 11 | 12 | 0 | 369 | 384 | 25 | 1.09 | 0 | 0 |
| Richard Lauder | 46.9 | 23 | 26 | 0 | 363 | 396 | 75 | 1.53 | 5 | 6.7 |
| James Rollins | 43.8 | 14 | 18 | 0 | 378 | 402 | 51 | 1.59 | 0 | 0 |
| Mark Kenas | 41.7 | 5 | 7 | 0 | 402 | 434 | 23 | 1.92 | 0 | 0 |
| Blake DeSwarte | 40 | 2 | 3 | 0 | 326 | 355 | 6 | 1.2 | 0 | 0 |
| Lynda Finn | 39.4 | 13 | 20 | 0 | 372 | 394 | 37 | 1.12 | 2 | 5.4 |
| Ed Nawrocki | 38.1 | 8 | 13 | 0 | 376 | 382 | 29 | 1.38 | 0 | 0 |
| Dennis Lloyd | 37.1 | 12 | 21 | 2 | 369 | 393 | 42 | 1.2 | 1 | 2.4 |
| Helen Flores | 35 | 14 | 26 | 0 | 351 | 399 | 33 | 0.83 | 2 | 6.1 |
| Alex Vacharat | 33.3 | 1 | 2 | 0 | 346 | 364 | 2 | 0.67 | 0 | 0 |
| Carol Ormand | 26.3 | 5 | 14 | 0 | 319 | 374 | 15 | 0.79 | 1 | 6.7 |
| Ron Malzer | 25 | 2 | 6 | 0 | 339 | 399 | 2 | 0.25 | 0 | 0 |
| Mike Edwards | 25 | 1 | 3 | 0 | 273 | 349 | 0 | 0 | 0 | 0 |
| Dora Kilburn | 25 | 1 | 3 | 0 | 276 | 367 | 2 | 0.5 | 0 | 0 |
| John Bialek | 25 | 4 | 12 | 0 | 347 | 401 | 10 | 0.63 | 0 | 0 |
| Loden | 20 | 1 | 4 | 0 | 273 | 313 | 1 | 0.2 | 0 | 0 |
| Lynn McDonald | 16.7 | 1 | 5 | 0 | 249 | 319 | 0 | 0 | 0 | 0 |
| Jennifer Tibbetts | 0 | 0 | 1 | 0 | 309 | 390 | 0 | 0 | 0 | 0 |
| Kelsey Stanczak | 0 | 0 | 3 | 0 | 262 | 436 | 0 | 0 | 0 | 0 |
| Intermediates | ||||||||||
| Jake W | 0 | 0 | 1 | 0 | 238 | 373 | 0 | 0 | 0 | 0 |
Wednesday, April 8:
Scrabble at Covenant Church
Wednesday, April 15:
Scrabble at Misty Mountain Games
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 3/25
Posted 3/27/2026
Club Results 3/18
Posted 3/20/2026
Club Results 3/11
Posted 3/13/2026
Club Results 3/4
Posted 3/6/2026