Date | Bingo | Score | Game |
Sevens | Eights | Nines+ | Phonies |
928 (48.84%) | 951 (50.05%) | 21 (1.11%) | 330 (17.37%) |
Bingo Score Distribution | |||||||
56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
10 (0.68%) | 358 (24.35%) | 614 (41.77%) | 326 (22.18%) | 116 (7.89%) | 32 (2.18%) | 9 (0.61%) | 5 (0.34%) |
Letter Distribution | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Most Common First Letters | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Favorite Bingos | ||
OARIEST | 3 | |
USAUNCE | 3 | |
DANSEUR | 3 | |
SERIATE | 3 | |
SIENITE | 3 | |
NAIADES | 3 | |
BORNITE | 3 | |
ATRESIA | 2 | |
NATTERS | 2 | |
RAINOUTS | 2 | |
GARROTE | 2 | |
VERBOSER | 2 | |
ENTRAIN | 2 | |
LEIPOAS | 2 | |
CORACLES | 2 | |
SEEMING | 2 | |
PRUINOSE | 2 | |
AERIALS | 2 | |
ROTTENS | 2 | |
RAGTIME | 2 | |
CALDERA | 2 | |
HISTONE | 2 | |
THREEPIT | 2 | |
LIGROINE | 2 | |
PENNERS | 2 | |
CULVERTS | 2 | |
ERUDITE | 2 | |
AERATION | 2 | |
EPILATED | 2 | |
MANTELET | 2 | |
INOSITE | 2 | |
HORNITOS | 2 | |
INFLATER | 2 | |
GRATINEE | 2 | |
BEMOANS | 2 | |
EGLATERE | 2 | |
SAUROID | 2 | |
RETILES | 2 | |
HEATERS | 2 | |
TAENIAE | 2 | |
MISRATED | 2 | |
SERVANTS | 2 | |
GENITORS | 2 | |
ADRENAL | 2 | |
EROTISE | 2 | |
CRESTON | 2 | |
LAIRIEST | 2 | |
UNREPAIR | 2 | |
NERINES | 2 | |
ETHANAL | 2 |
Wednesday, August 13:
Scrabble at Covenant Church
Wednesday, August 20:
Scrabble at Misty Mountain Games
Wednesday, August 27:
Scrabble at Covenant Church
Wednesday, September 3:
Scrabble at Covenant Church
Club Results 7/30
Posted 8/1/2025
Club Results 7/23
Posted 7/25/2025
Club Results 7/16
Posted 7/18/2025
Club Results 7/9
Posted 7/11/2025