Four people showed up to play on the east side. Peter dominated with a 2-0 +317 record while averaging 463 points and three bingos per game.
Experts | |
Peter Schmiedicke | 2-0 +317 |
Bryan Benwitz | 1-1 +80 |
Ruth Ann Phillips | 1-1 -14 |
Scott Elder | 0-2 -383 |
Intermediates |
Bingos | ||
Peter Schmiedicke | 6 | ENTENTES SKATOLE PATTERED RETREAD OUTSING HEROINES |
Bryan Benwitz | 2 | RECEIVED PROVIDE |
Ruth Ann Phillips | 1 | TOWELING |
$4 Prizes | |||
Prize | Player | Word | Score |
High Games | |
490 | Peter Schmiedicke |
436 | Peter Schmiedicke |
427 | Ruth Ann Phillips |
419 | Bryan Benwitz |
311 | Bryan Benwitz |
Most bingos/game | |
3 | Peter Schmiedicke |
1 | Bryan Benwitz |
0.5 | Ruth Ann Phillips |
0 | Scott Elder |
High Averages | |
463 | Peter Schmiedicke |
365 | Bryan Benwitz |
363 | Ruth Ann Phillips |
232 | Scott Elder |
Low Opponent Averages | |
305 | Peter Schmiedicke |
325 | Bryan Benwitz |
370 | Ruth Ann Phillips |
423 | Scott Elder |
Session Averages | |
Avg. Game Score | 356 |
Avg. Intermediate Score | 0 |
Avg. Expert Score | 356 |
Avg. Winning Score | 443 |
Avg. Losing Score | 268 |
Avg. Bingo Score | 0 |
Wednesday, August 13:
Scrabble at Covenant Church
Wednesday, August 20:
Scrabble at Misty Mountain Games
Wednesday, August 27:
Scrabble at Covenant Church
Wednesday, September 3:
Scrabble at Covenant Church
Club Results 7/30
Posted 8/1/2025
Club Results 7/23
Posted 7/25/2025
Club Results 7/16
Posted 7/18/2025
Club Results 7/9
Posted 7/11/2025