| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Charles Reinke | 328 | 496 | -168 | DETAILS - 84 | |
| 2 | x | Gail Salm | 354 | 402 | -48-216 | "ELASTINE" - 77 | |
| 3 | x | Sue Goldstein | 410 | 303 | +107-109 | MITIEST - 72 ROADSIDE - 59 | |
| 4 | x | Richard Lauder | 317 | 456 | -139-248 | - | |
| 4 | x | Gail Salm | 380 | 457 | -77-325 | LICENSOR - 72 | |
| Totals | 1 | 4 | 358 | 423 | -325 | 5 (1/game) - 73 avg. |
Wednesday, July 29:
Scrabble at Covenant Church
Wednesday, August 5:
Scrabble at Covenant Church
Wednesday, August 12:
Scrabble at Covenant Church
Wednesday, August 19:
Scrabble at Misty Mountain Games
Club Results 7/22
Posted 7/24/2026
Club Results 7/15
Posted 7/17/2026
Club Results 7/8
Posted 7/10/2026
Club Results 6/24
Posted 6/27/2026