| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Renato Umali | 483 | 433 | +50 | TOTALISE VERIEST | |
| 1 | x | Richard Lauder | 362 | 405 | -43+7 | CEMENTS INERTIAL | |
| 2 | x | Richard Lauder | 405 | 343 | +62+69 | MARINAS ANOINTED | |
| 3 | x | Renato Umali | 407 | 328 | +79+148 | ATONIES | |
| Totals | 3 | 1 | 414 | 377 | +148 | 7 (1.75/game) |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026