| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Andy Bohnsack | 396 | 371 | +25 | FELDSPAR INDORSER | |
| 2 | x | Betty Hasselkus | 426 | 333 | +93+118 | STAINER ACONITE | |
| 3 | x | Richard Lauder | 476 | 381 | +95+213 | "COESINE" FREEZING | |
| 4 | x | Charles Reinke | 279 | 612 | -333-120 | OOLITHS | |
| Totals | 3 | 1 | 394 | 424 | -120 | 7 (1.75/game) |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/23
Posted 9/25/2026
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026