| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Bryan Benwitz | 370 | 32 | 338 | Peter Schmiedicke | Link |
| 1 | Ruth Ann Phillips | 356 | 49 | 307 | Scott Elder | Link |
| 2 | Bryan Benwitz | 537 | 255 | 282 | Ruth Ann Phillips | Link |
| 2 | Peter Schmiedicke | 486 | 168 | 318 | Scott Elder | Link |
| 3 | Bryan Benwitz | 526 | 333 | 193 | Scott Elder | Link |
| 3 | Peter Schmiedicke | 359 | 51 | 308 | Ruth Ann Phillips | Link |
| 4 | Ruth Ann Phillips | 308 | 39 | 269 | Scott Elder | Link |
| 4 | Bryan Benwitz | 428 | 105 | 323 | Peter Schmiedicke | Link |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/23
Posted 9/25/2026
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026